Usage Statistics for bazergani.s16.vipbotdomain.top

Summary Period: June 2025
Generated 30-Jun-2025 15:43 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 348
Total Files 83
Total Pages 106
Total Visits 56
Total KBytes 297
Total Unique Sites 49
Total Unique URLs 4
Total Unique Referrers 6
Total Unique User Agents 19
. Avg Max
Hits per Hour 0 32
Hits per Day 12 66
Files per Day 2 15
Pages per Day 3 13
Sites per Day 1 5
Visits per Day 1 7
KBytes per Day 10 56
Hits by Response Code
Code 200 - OK 23.85% 83
Code 403 - Forbidden 2.30% 8
Code 404 - Not Found 73.85% 257

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites KBytes
1 1 0.29% 1 1.20% 1 0.94% 1 1.79% 1 2.04% 2 0.52%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 31 8.91% 3 3.61% 4 3.77% 1 1.79% 1 2.04% 25 8.46%
5 35 10.06% 4 4.82% 5 4.72% 2 3.57% 3 6.12% 28 9.49%
6 2 0.57% 2 2.41% 2 1.89% 2 3.57% 2 4.08% 1 0.40%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 64 18.39% 8 9.64% 10 9.43% 4 7.14% 4 8.16% 51 17.37%
9 7 2.01% 5 6.02% 5 4.72% 5 8.93% 5 10.20% 6 1.89%
10 66 18.97% 15 18.07% 13 12.26% 7 12.50% 5 10.20% 56 18.88%
11 33 9.48% 7 8.43% 6 5.66% 2 3.57% 2 4.08% 25 8.56%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 3 0.86% 3 3.61% 3 2.83% 3 5.36% 3 6.12% 6 2.03%
14 3 0.86% 3 3.61% 3 2.83% 3 5.36% 3 6.12% 4 1.23%
15 4 1.15% 3 3.61% 3 2.83% 3 5.36% 3 6.12% 5 1.84%
16 6 1.72% 4 4.82% 4 3.77% 3 5.36% 3 6.12% 5 1.59%
17 12 3.45% 1 1.20% 12 11.32% 2 3.57% 1 2.04% 9 3.15%
18 12 3.45% 1 1.20% 12 11.32% 2 3.57% 1 2.04% 9 3.15%
19 2 0.57% 1 1.20% 1 0.94% 1 1.79% 1 2.04% 2 0.53%
20 1 0.29% 1 1.20% 1 0.94% 1 1.79% 1 2.04% 2 0.60%
21 5 1.44% 4 4.82% 4 3.77% 3 5.36% 3 6.12% 6 2.00%
22 4 1.15% 2 2.41% 2 1.89% 2 3.57% 2 4.08% 3 1.01%
23 3 0.86% 1 1.20% 1 0.94% 1 1.79% 1 2.04% 2 0.79%
24 23 6.61% 5 6.02% 5 4.72% 3 5.36% 3 6.12% 22 7.39%
25 3 0.86% 2 2.41% 2 1.89% 1 1.79% 1 2.04% 2 0.80%
26 5 1.44% 3 3.61% 3 2.83% 2 3.57% 2 4.08% 4 1.33%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 21 6.03% 3 3.61% 3 2.83% 1 1.79% 1 2.04% 19 6.52%
29 2 0.57% 1 1.20% 1 0.94% 1 1.79% 1 2.04% 1 0.48%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 1.15% 0 3 3.61% 0 3 2.83% 0 4 1.47%
1 0 16 4.60% 0 5 6.02% 0 16 15.09% 0 13 4.42%
2 1 30 8.62% 0 4 4.82% 0 5 4.72% 1 24 8.20%
3 0 8 2.30% 0 6 7.23% 0 6 5.66% 0 9 2.89%
4 0 22 6.32% 0 4 4.82% 0 4 3.77% 1 21 7.12%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 3 0.86% 0 2 2.41% 0 2 1.89% 0 2 0.76%
7 0 2 0.57% 0 2 2.41% 0 2 1.89% 0 4 1.20%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 1 37 10.63% 0 6 7.23% 0 7 6.60% 1 30 9.99%
10 0 1 0.29% 0 0 0.00% 0 0 0.00% 0 1 0.26%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 5 1.44% 0 2 2.41% 0 2 1.89% 0 4 1.32%
13 1 37 10.63% 0 7 8.43% 0 8 7.55% 1 33 11.05%
14 0 2 0.57% 0 1 1.20% 0 1 0.94% 0 1 0.48%
15 0 21 6.03% 0 9 10.84% 0 16 15.09% 1 18 6.22%
16 0 3 0.86% 0 2 2.41% 0 2 1.89% 0 2 0.80%
17 1 33 9.48% 0 7 8.43% 0 8 7.55% 1 26 8.78%
18 0 22 6.32% 0 4 4.82% 0 4 3.77% 1 21 7.19%
19 0 2 0.57% 0 1 1.20% 0 1 0.94% 0 2 0.51%
20 3 90 25.86% 0 11 13.25% 0 12 11.32% 2 72 24.14%
21 0 3 0.86% 0 2 2.41% 0 2 1.89% 0 2 0.81%
22 0 3 0.86% 0 2 2.41% 0 2 1.89% 0 2 0.79%
23 0 4 1.15% 0 3 3.61% 0 3 2.83% 0 5 1.60%

Top 4 of 4 Total URLs
# Hits KBytes URL
1 63 18.10% 67 22.63% /
2 9 2.59% 20 6.82% /_autoindex/assets/js/tablesort.js
3 9 2.59% 3 1.08% /_autoindex/assets/js/tablesort.number.js
4 2 0.57% 0 0.03% /time.php

Top 4 of 4 Total URLs By KBytes
# Hits KBytes URL
1 63 18.10% 67 22.63% /
2 9 2.59% 20 6.82% /_autoindex/assets/js/tablesort.js
3 9 2.59% 3 1.08% /_autoindex/assets/js/tablesort.number.js
4 2 0.57% 0 0.03% /time.php

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 63 18.10% 54 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 63 18.10% 44 100.00% /

Top 30 of 49 Total Sites
# Hits Files KBytes Visits Hostname
1 86 24.71% 11 13.25% 68 23.09% 3 5.36% 185.177.72.144
2 64 18.39% 6 7.23% 52 17.45% 2 3.57% 185.177.72.204
3 31 8.91% 3 3.61% 25 8.46% 1 1.79% 185.177.72.201
4 28 8.05% 3 3.61% 23 7.67% 1 1.79% 185.177.72.106
5 24 6.90% 2 2.41% 19 6.30% 4 7.14% ec2-35-180-69-249.eu-west-3.compute.amazonaws.com
6 21 6.03% 3 3.61% 19 6.52% 1 1.79% unn-143-244-57-90.datapacket.com
7 21 6.03% 3 3.61% 19 6.52% 1 1.79% unn-149-88-19-91.datapacket.com
8 5 1.44% 3 3.61% 4 1.33% 2 3.57% unused-space.coop.net
9 3 0.86% 1 1.20% 2 0.79% 1 1.79% 138.197.103.237
10 3 0.86% 1 1.20% 2 0.77% 1 1.79% 139.59.70.28
11 3 0.86% 2 2.41% 2 0.80% 1 1.79% 162.142.125.41
12 3 0.86% 2 2.41% 2 0.80% 1 1.79% 167.94.146.53
13 3 0.86% 3 3.61% 3 1.12% 1 1.79% 185.177.72.113
14 3 0.86% 3 3.61% 3 1.12% 1 1.79% 185.177.72.210
15 3 0.86% 2 2.41% 2 0.79% 1 1.79% 206.168.34.82
16 3 0.86% 2 2.41% 2 0.76% 2 3.57% 206.168.34.88
17 3 0.86% 2 2.41% 2 0.82% 1 1.79% scanner-201.hk2.censys-scanner.com
18 2 0.57% 1 1.20% 2 0.53% 1 1.79% 137.184.73.15
19 2 0.57% 1 1.20% 2 0.51% 1 1.79% 138.68.88.60
20 2 0.57% 1 1.20% 2 0.53% 1 1.79% 167.99.191.148
21 2 0.57% 1 1.20% 2 0.53% 1 1.79% 66-248-214-171.truvista.net
22 2 0.57% 1 1.20% 2 0.51% 1 1.79% 68.183.40.223
23 2 0.57% 1 1.20% 1 0.46% 1 1.79% crawl-a5k28x.mj12bot.com
24 2 0.57% 1 1.20% 1 0.49% 1 1.79% crawl-de99bh.mj12bot.com
25 2 0.57% 1 1.20% 1 0.48% 1 1.79% ns3014677.ip-188-165-217.eu
26 2 0.57% 1 1.20% 1 0.48% 1 1.79% vmi1534224.contaboserver.net
27 1 0.29% 1 1.20% 2 0.68% 1 1.79% 147.185.132.102
28 1 0.29% 1 1.20% 2 0.53% 1 1.79% 147.185.132.129
29 1 0.29% 1 1.20% 1 0.20% 1 1.79% 182.92.110.55
30 1 0.29% 0 0.00% 1 0.26% 0 0.00% 185.177.72.9

Top 10 of 49 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 86 24.71% 11 13.25% 68 23.09% 3 5.36% 185.177.72.144
2 64 18.39% 6 7.23% 52 17.45% 2 3.57% 185.177.72.204
3 31 8.91% 3 3.61% 25 8.46% 1 1.79% 185.177.72.201
4 28 8.05% 3 3.61% 23 7.67% 1 1.79% 185.177.72.106
5 21 6.03% 3 3.61% 19 6.52% 1 1.79% unn-143-244-57-90.datapacket.com
6 21 6.03% 3 3.61% 19 6.52% 1 1.79% unn-149-88-19-91.datapacket.com
7 24 6.90% 2 2.41% 19 6.30% 4 7.14% ec2-35-180-69-249.eu-west-3.compute.amazonaws.com
8 5 1.44% 3 3.61% 4 1.33% 2 3.57% unused-space.coop.net
9 3 0.86% 3 3.61% 3 1.12% 1 1.79% 185.177.72.113
10 3 0.86% 3 3.61% 3 1.12% 1 1.79% 185.177.72.210

Top 6 of 6 Total Referrers
# Hits Referrer
1 317 91.09% - (Direct Request)
2 24 6.90% www.google.com
3 2 0.57% http://bazergani.s16.vipbotdomain.top/
4 2 0.57% http://mail.bazergani.s16.vipbotdomain.top/
5 2 0.57% http://www.bazergani.s16.vipbotdomain.top/
6 1 0.29% https://www.google.com.au

Top 15 of 19 Total User Agents
# Hits User Agent
1 209 60.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 42 12.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 24 6.90% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 20 5.75% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
5 7 2.01% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
6 7 2.01% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
7 5 1.44% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
8 4 1.15% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 4 1.15% Mozilla/5.0 (compatible; MJ12bot/v2.0.2; http://mj12bot.com/)
10 3 0.86% Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
11 2 0.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:89.0) Gecko/20100101 Firefox/89.0
12 2 0.57% Mozilla/5.0 (X11; Linux x86_64; rv:136.0) Gecko/20100101 Firefox/136.0
13 1 0.29% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.134 Safari/537.36
14 1 0.29% Mozilla/5.0 (Macintosh; Intel Mac OS X 13_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 Edg/126.0.
15 1 0.29% Mozilla/5.0 (Macintosh; Intel Mac OS X 14_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Safari/605.1.15

Usage by Country for June 2025

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 255 73.28% 56 67.47% 218 73.67% Unresolved/Unknown
2 79 22.70% 18 21.69% 68 22.92% Commercial (com)
3 10 2.87% 6 7.23% 8 2.53% Network (net)
4 3 0.86% 2 2.41% 2 0.68% European Union
5 1 0.29% 1 1.20% 1 0.20% United States


Generated by Webalizer Version 2.23