AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202506 will be lost/reset.
# Last config file used to build this data file was /home/bazergan/tmp/awstats/ssl/awstats.bazergani.s16.vipbotdomain.top.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2065                
POS_TIME 2752                
POS_VISITOR 11232               
POS_DAY 14344               
POS_DOMAIN 3659                
POS_LOGIN 4049                
POS_ROBOT 4204                
POS_WORMS 4784                
POS_EMAILSENDER 4915                
POS_EMAILRECEIVER 5058                
POS_SESSION 15224               
POS_FILESIZE 18476               
POS_SIDER 15431               
POS_FILETYPES 5193                
POS_DOWNLOADS 5641                
POS_OS 5749                
POS_BROWSER 6122                
POS_SCREENSIZE 7647                
POS_UNKNOWNREFERER 7721                
POS_UNKNOWNREFERERBROWSER 8488                
POS_ORIGIN 8855                
POS_SEREFERRALS 8997                
POS_PAGEREFS 9162                
POS_SEARCHWORDS 9545                
POS_KEYWORDS 9697                
POS_MISC 2415                
POS_ERRORS 9756                
POS_CLUSTER 3905                
POS_SIDER_404 9906                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250701000042 1079 177449 11830305455861
FirstTime 20250601000045
LastTime 20250630235951
LastUpdate 20250701153658 1079 0 1078 0 0
TotalVisits 167                 
TotalUnique 77                  
MonthHostsKnown 0                   
MonthHostsUnknown 77                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 56 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 3262 3262 66226 57 64 245981
1 3262 3262 833588 20 26 14159
2 3245 3247 57675 53 57 36953
3 3266 3266 215925 40 59 37306
4 3288 3290 426999 111 128 46987
5 3242 3247 60512 24 30 3796
6 3242 3242 53584 70 83 658190
7 3259 3259 92566 22 34 21659
8 3313 3324 720594 25 25 31298
9 3272 3272 203692 138 148 29095
10 3262 3262 77068 186 196 46700
11 3252 3267 217298 187 194 74159
12 3271 3281 106930 142 156 57105
13 3262 3281 234448 187 201 97652
14 3343 3345 1530663 138 150 75383
15 3253 3253 79721 122 127 60728
16 3275 3278 80799 164 174 1123875
17 3265 3265 89985 190 197 51424
18 3325 3325 77180 132 139 44336
19 3320 3320 90661 201 209 160147
20 3328 3328 65815 212 225 56855
21 3319 3319 128056 119 131 89096
22 3359 3360 440110 29 32 29898
23 3122 3122 52345 79 90 1046611
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 11
in 43414 43419 228497
ir 34925 34932 1691056
ru 104 109 1037515
us 100 111 1026185
gb 44 60 1677442
ca 6 6 46444
be 5 5 50635
za 4 4 49789
de 3 29 181446
nl 1 1 12683
au 1 1 748
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 12
no_user_agent 1955 393764 20250630231945 0
bot[\s_+:,\.\;\/\\-] 245 3038752 20250630044618 12
Googlebot/ 22 17532 20250629205831 0
survey 6 118104 20250607192557 0
scrapy 5 27134 20250604084807 0
scanner 3 37343 20250612192830 0
MJ12bot/ 2 1310 20250630125834 0
Exabot/ 1 12451 20250611115844 0
link 1 12450 20250611115828 0
archive\.org_bot 1 366 20250611125652 0
Go\-http\-client/ 1 844 20250611153614 0
Python\-urllib/ 1 12454 20250611115907 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 22
php 78321 1561129 0 0
local 4 49802 0 0
png 2 2052 0 0
svg 9 7290 0 0
save 1 12448 0 0
shtml 1 12448 0 0
json 15 186700 0 0
js 47 314454 0 0
html 89 683482 0 0
txt 4 49807 0 0
git 2 24902 0 0
py 3 37343 0 0
bak 5 62239 0 0
django 1 12443 0 0
css 8 71065 0 0
xml 36 1308984 0 0
prod 1 12450 0 0
yml 8 99601 0 0
yaml 1 12444 0 0
env 38 472989 0 0
Unknown 78 971031 0 0
old 3 37337 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/security.txt 2 0 24901
/.well-known/security.txt 2 0 24906
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 21
androidmarshmallow 19 3
linux 47 37
win7 4 2
winnt 1 0
Unknown 78356 78349
wince 1 0
androidpie 7 3
win10 182 172
win8.1 1 0
androidnougat 28 25
macosx7 1 0
win11 1 1
androidoreo 1 0
macosx14 7 2
macosx9 1 1
androidgingerbread 1 0
winxp 1 1
androidhoneycomb 1 1
linuxubuntu 4 1
ios_iphone 1 0
macosx15 12 9
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 72
chrome74.0.3729.157 1 0
firefox55.0 1 0
chrome137.0.0.0 46 36
chrome111.0.0.0 1 1
safari 1 0
android 2 1
chrome115.0.5790.171 1 1
firefox126.0 1 1
safari17.3 1 0
firefox119.0 1 1
chrome130.0.0.0 19 3
chrome87.0.4280.88 1 1
chrome102.0.0.0 1 1
chrome88.0.4324.192 1 1
chrome98.0.4758.80 1 1
chrome66.0.3359.126 2 1
chrome124.0.0.0 1 1
firefox93.0 1 1
chrome75.0.3770.90 2 1
chrome78.0.3904.87 1 1
sonyericsson 1 0
netscape5.0 38 36
safari13.0 1 0
chrome78.0.3904.108 40 40
chrome91.0.4472.124 83 83
chrome84.0.4147.105 1 1
mozilla 78307 78303
firefox82.0 1 1
chrome77.0.3865.42 1 0
chrome76.0.3809.132 1 1
chrome59.0.3071.125 2 0
chrome57.0.2987.108 1 0
chrome30.0.1551.0 1 1
firefox137.0 1 1
firefox71.0 1 1
chrome113.0.5672.126 1 1
safari17.4 1 1
chrome74.0.3729.169 1 0
chrome76.0.3809.111 4 2
chrome78.0.3875.0 1 0
safari5.1 1 0
safari17.4.1 2 2
chrome113.0.5672.93 1 1
chrome65.0.3325.181 1 1
safari15.4 1 1
firefox125.0 1 1
chrome115.0.0.0 1 1
msie6.0 1 0
chrome75.0.3770.101 1 0
chrome75.0.3770.100 1 0
firefox12.0 1 0
chrome75.0.3770.67 1 0
chrome79.0.3945.79 1 1
chrome72.0.3626.121 1 0
chrome9.1.0.0 1 0
chrome75.0.3770.80 1 1
chrome113.0.0.0 1 0
safari17.0 1 1
chrome80.0.3987.132 1 1
chrome109.0.5414.46 6 1
chrome60.0.3112.107 24 24
chrome108.0.0.0 1 1
chrome67.0.3396.87 1 1
firefox120.0 11 11
phoenix 1 0
Unknown 10 10
chrome22.0.1229.79 1 0
chrome81.0.4044.129 20 15
chrome65.0.3325.146 1 1
chrome92.0.4515.159 1 1
chrome135.0.0.0 5 5
chrome75.0.3770.143 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Mozilla/5.0 20250618020920
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250626181358
Mozilla/4.0_(compatible;_cron-job.org;_http://cron-job.org/abuse/) 20250630235951
SonyEricssonK550i/R1JD_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20250611115828
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250615112628
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250625091006
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250625091006
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 78570 78624
From1 24 24
From2 1 1
From3 9 10
From4 3 18
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_co_jp 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
http://webmail.bazergani.s16.vipbotdomain.top 3 3
https://csbot16.viphostnet.net:2083 3 3
http://cpanel.bazergani.s16.vipbotdomain.top 2 2
https://console.cron-job.org 1 1
https://cpanel.bazergani.s16.vipbotdomain.top/js/lkk_ch.js 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
400 123 6396
503 1 807
403 39 30693
401 244 24562
308 1 97
404 146 116216
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 55
/blog.env 1 -
/.aws/credentials 4 -
/config/settings.json 1 -
/backend/.env 1 -
/php_info.php 3 -
/js/twint_ch.js 1 -
/phpinfo 4 -
/config.py 1 -
/bitbucket-pipelines.yml 3 -
/.env.local 1 -
/.env.production 1 -
/api/config.js 3 -
/Dockerfile 3 -
/info.php 1 -
/env.js 3 -
/dev/.env 3 -
/library/.env 1 -
/.env.prod 3 -
/ads.txt 2 -
/assets/env.js 3 -
/hardhat.config.js 3 -
/Vagrantfile 3 -
/react-app/.env.production 1 -
/vendor/.env 1 -
/pms 1 -
/_profiler/phpinfo 7 -
/myproject/.env 1 -
/config/.env 1 -
/home/user/.aws/credentials 1 -
/laravel/.env 1 -
/nextjs-app/.env 1 -
/application/.env 4 -
/api/.env 4 -
/.env.save 3 -
/vagrantfile 3 -
/ftpsync.settings 3 -
/js/app.js 3 -
/auth.json 3 -
/wp-content/.env 1 -
/config/secrets.json 1 -
/config.json 4 -
/app/.env 1 -
/js/config.js 3 -
/config.yaml 1 -
/admin/config 1 -
/phpinfo.php 4 -
/robots.txt 20 -
//.env 5 -
/.circleci/config.yml 3 -
/config.yml 1 -
/.envs/.production/.django 1 -
/node-api/.env 1 -
/js/lkk_ch.js 1 -
/react-app/.env 1 -
/.env 10 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 77
116.203.129.16 43398 43398 1718 20250630235948
91.99.23.109 29126 29126 198 20250630235439
128.140.8.200 5750 5750 1246014 20250630235951
91.199.118.49 40 40 1510680 20250625014639
94.74.164.121 36 38 438728 20250618020917
185.177.72.204 29 29 360965 20250607225355
185.177.72.201 28 28 348526 20250604140424
185.177.72.144 25 25 311180 20250611142841
38.47.76.131 24 26 323737 20250620044011
91.107.175.109 19 24 2704 20250618140337
45.148.10.248 15 20 213851 20250606034906
35.180.69.249 12 12 149425 20250618091415
35.180.131.254 12 12 149411 20250618031957
5.122.177.75 9 14 6016 20250611131428
5.122.250.181 4 4 100 20250610175441
157.230.2.51 4 4 49802 20250629081205
91.84.87.137 3 19 154310 20250601132723
194.163.152.77 3 29 181446 20250611125609
196.251.83.232 2 2 24897 20250613004902
162.142.125.209 2 2 24902 20250619190531
167.94.146.63 2 2 1504 20250610070151
206.168.34.79 2 2 1632 20250626130529
87.236.176.199 2 2 24892 20250607075823
167.94.145.106 2 2 1620 20250616221513
162.142.125.203 2 2 1632 20250625023803
128.199.57.43 1 1 12452 20250619170910
149.57.180.163 1 1 12449 20250603144412
82.156.199.117 1 1 12683 20250606011212
172.94.24.3 1 6 5011 20250630051523
205.210.31.10 1 1 1594 20250610075550
149.57.180.3 1 1 746 20250603151447
149.57.180.71 1 1 12448 20250603154445
149.57.180.29 1 1 750 20250603151339
205.210.31.180 1 1 37779 20250610041005
87.236.176.89 1 1 12449 20250613211413
185.247.137.153 1 1 844 20250614020531
137.184.73.15 1 1 816 20250622123726
87.236.176.30 1 1 848 20250615045248
103.118.29.120 1 1 12928 20250609173052
206.168.34.87 1 2 24904 20250626145238
139.59.70.28 1 1 748 20250609092859
138.68.88.60 1 1 751 20250605191033
149.57.180.143 1 1 12449 20250603165834
149.57.180.142 1 1 745 20250603144414
185.177.72.9 1 1 12448 20250605121959
167.94.138.122 1 1 816 20250620234622
206.168.34.220 1 2 24901 20250626120112
23.27.145.241 1 1 745 20250603165710
147.185.132.99 1 1 1823 20250620052741
206.168.34.38 1 1 12446 20250619211619
167.94.138.117 2 2 1504 20250610065615
87.236.176.21 1 1 12446 20250613214707
206.168.34.206 1 2 24900 20250622144246
167.94.146.60 2 2 1632 20250626150859
205.210.31.227 1 1 1598 20250610050616
134.209.124.177 1 1 12442 20250605100700
147.185.132.96 1 1 37779 20250613215117
198.235.24.5 1 1 1823 20250625091006
35.173.203.182 1 1 12444 20250611131442
196.251.88.26 2 2 24892 20250611130751
167.94.138.187 1 2 24901 20250619223238
149.57.180.82 1 1 750 20250603165603
167.71.81.37 1 1 12450 20250605202131
198.235.24.45 1 1 2052 20250614121918
167.99.191.148 1 1 816 20250619211822
185.247.137.25 1 1 848 20250615112628
68.183.145.0 1 1 12602 20250609172521
138.197.103.237 1 1 813 20250623123243
149.57.180.119 1 1 746 20250603165635
147.182.189.174 1 1 12454 20250619154314
147.185.132.15 1 1 1594 20250602230528
147.185.132.112 1 1 2048 20250613200012
198.235.24.72 1 1 1598 20250603003847
68.183.40.223 1 1 752 20250608173517
15.204.43.172 1 1 12740 20250606010026
149.57.180.153 1 1 12448 20250603165642
167.94.138.190 2 2 24905 20250626181440
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20250601 1644 1660 196024 3
20250602 1639 1639 42874 3
20250603 1647 1647 97583 13
20250604 1678 1683 601413 4
20250605 1642 1642 81059 9
20250606 1644 1644 67886 5
20250607 1669 1669 427571 4
20250608 1637 1637 42466 3
20250609 1645 1645 67992 5
20250610 2004 2004 86036 9
20250611 3121 3152 577692 10
20250612 3077 3077 54163 4
20250613 3111 3111 554493 9
20250614 3082 3082 44610 5
20250615 3086 3086 43410 5
20250616 3098 3101 43485 6
20250617 3075 3075 41714 3
20250618 3104 3108 344486 7
20250619 3089 3090 129685 9
20250620 3098 3100 368090 6
20250621 3079 3079 41714 3
20250622 3071 3072 67430 5
20250623 3080 3080 42527 4
20250624 3091 3091 797054 4
20250625 3105 3105 800514 6
20250626 3073 3075 119683 8
20250627 3074 3074 41275 3
20250628 3082 3082 41709 3
20250629 3088 3088 91516 5
20250630 3074 3079 46286 4
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
2mn-5mn 2
30mn-1h 6
1h+ 81
30s-2mn 8
5mn-15mn 1
15mn-30mn 2
0s-30s 67
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 102
/bot/send.php 72196 343 48 48
/bot/alert.php 2875 0 19 16
/bot/checkJoin.php 2875 1246014 11 14
/bot/getExcel.php 295 1475 4 4
/ 87 683138 70 61
/bot/lock.php 38 176 0 0
/bot/getExcel2.php 14 643 0 3
/.git/config 10 124486 5 5
/.env 9 112043 2 2
/_profiler/phpinfo 7 87146 0 3
/.aws/credentials 6 74700 3 0
/phpinfo.php 5 62245 0 0
/config.json 5 62234 0 0
/phpinfo 5 62236 0 0
/wp 4 49803 0 0
/wordpress 4 49810 0 0
/info.php 4 49786 0 1
/bot/toSql.php 4 384 2 1
/.env.local 4 49802 0 0
/.env.production 4 49792 0 0
/app/.env 4 49793 0 0
/laravel/.env 4 49778 0 0
/config/settings.json 4 49790 0 0
/api/shared/config.env 3 37347 0 0
/appsettings.json 3 37335 0 0
/old 2 24902 0 0
/cpanel 1 12452 0 0
/react-app/.env 1 12450 0 0
/config.yml 1 12447 0 0
/.envs/.production/.django 1 12443 0 0
/.circleci/config.yml 2 24902 0 0
//wp-includes/wlwmanifest.xml 2 75534 0 0
//site/wp-includes/wlwmanifest.xml 2 75534 0 0
//2019/wp-includes/wlwmanifest.xml 2 75534 0 0
//website/wp-includes/wlwmanifest.xml 2 75534 0 0
/config.yaml 1 12444 0 0
/admin/config 1 12442 0 0
/webmail 1 12448 0 0
/config/secrets.json 1 12441 0 0
//media/wp-includes/wlwmanifest.xml 2 75534 0 0
/auth.json 2 24900 0 0
//wp1/wp-includes/wlwmanifest.xml 2 75534 0 0
/sitemap.xml 2 24906 0 2
/vagrantfile 2 24901 0 1
/.git 2 24902 0 0
/api/.env 2 24892 1 0
/application/.env 2 24890 0 0
/bot/ 2 344 0 0
/nextjs-app/.env 1 12445 0 0
/home/user/.aws/credentials 1 12445 0 0
//xmlrpc.php 2 75534 0 0
/config/.env 1 12451 0 0
/myproject/.env 1 12443 0 0
/react-app/.env.production 1 12446 0 0
/.env.old 3 37337 0 0
/config.env 3 37339 0 0
/library/.env 1 12444 0 0
/server-info.php 2 24892 0 0
/config/aws.yml 3 37347 0 0
//shop/wp-includes/wlwmanifest.xml 2 75534 0 0
/test 2 24909 0 0
/config.py 1 12447 0 0
/php_info.php 1 12451 0 0
/application.properties 3 37331 0 0
/backend/.env 1 12449 0 0
/.env.bak 3 37342 0 0
/blog.env 1 12445 0 0
//wordpress/wp-includes/wlwmanifest.xml 2 75534 0 0
//wp/wp-includes/wlwmanifest.xml 2 75534 0 0
//web/wp-includes/wlwmanifest.xml 2 75534 0 0
/new 2 24904 0 0
/node-api/.env 1 12444 0 0
/403.shtml 1 12448 1 1
/backup 2 24897 0 0
//test/wp-includes/wlwmanifest.xml 2 75534 0 0
/blog 2 24903 0 2
/settings.py 2 24896 0 0
/wp-content/.env 1 12447 0 0
//cms/wp-includes/wlwmanifest.xml 2 75534 0 0
/.env.example 3 37339 0 0
/ftpsync.settings 2 24909 0 0
//sito/wp-includes/wlwmanifest.xml 2 75534 0 2
/.env.save 1 12448 0 0
//2018/wp-includes/wlwmanifest.xml 2 75534 0 0
/aws/credentials 3 37335 0 0
/wp-config.php.bak 2 24897 0 0
/temp 2 24901 0 0
/p.php 3 37337 0 0
/pms 1 12446 0 0
/test_phpinfo.php 1 12448 0 0
/vendor/.env 1 12446 0 0
/time.php 3 63 0 1
/Vagrantfile 2 24900 1 0
/.env.prod 1 12450 0 0
/dev/.env 1 12443 0 0
/Dockerfile 2 24905 0 0
/bitbucket-pipelines.yml 2 24905 0 0
/i.php 3 37338 0 0
//news/wp-includes/wlwmanifest.xml 2 75534 0 0
/.AWS_/credentials 3 37343 0 0
//wp2/wp-includes/wlwmanifest.xml 2 75534 0 0
//blog/wp-includes/wlwmanifest.xml 2 75534 0 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
0-44 75572
44-100 373
100-500 4755
5K+ 468
1K-2K 25
2K-5K 17
500-1K 342
END_FILESIZE
